8-axis Laser Additive Manufacturing Workstation GR-6000LD/AMW
Product Features
1) Capable of printing stainless steel, mold steel, nickel-based superalloys, cobalt-based metals, etc.;
2) Allows adjustment of various process parameters such as laser power, defocus amount, scanning speed, powder feeding pressure, gas flow rate, and rotation speed;
3) High degree of automation, fast printing speed, automatic path planning for layered printing;
4) High material utilization rate, smooth and uniform surface with high precision, height difference within 0.2mm, facilitating subsequent processing procedures;
Product Parameters
|
Main Technical Parameters |
|
| Laser power | 6kw/8kw/12kw |
| Laser spot | φ2-5mm |
| Cladding efficiency | 0.25-1m2/h |
| Single-layer coating thickness | 0.1-3mm |
| Single-pass cladding width | 2-5mm |
| Diameter range of processed parts | 0-500mm (other specifications can be customized) |
| Length range of processed parts | 0-1m (other specifications can be customized) |
| Weight range of processed parts | 0-500kg (other specifications can be customized) |
| Rotational speed | 0-30r/min |
| Surface coating height difference | <0.2mm |
| Gas Types | Argon, helium |
| Pressure range | 15-20L/min |
| Powder feeding method | Gas-carried powder feeding |
| Drive motor | Servo motor |
| Controller type | Siemens PLC |
| Control screen | 10-inch color touch screen |
| Power supply | Three-phase five-wire system 380V±10%,50/60Hz |
| Installation dimensions | 10-20㎡ |
| Weight | 2000KG |
case







